
R10 Fully Rugged Tablet
The R10 is a compact 10.1” fully rugged tablet designed for the AI era.
Combining Copilot+ PC capabilities with ultra-rugged durability, it empowers field professionals with next-gen performance.
AI-POWERED PERFORMANCE
Equipped with Intel® Core™ Ultra processors (Series 2) featuring a dedicated NPU for AI acceleration.
Delivers exceptional efficiency and speed for data-intensive tasks and edge AI applications.


ULTIMATE RESILIENCE
Certified to IP66 and MIL-STD-810H standards, the R10 is built to withstand 6-foot (1.8m) drops.
Operates reliably in extreme temperatures, heavy rain, and dusty environments.
STUNNING VISUALS
Features a 10.1” WUXGA (1920 x 1200) DynaVue® display with up to 1,000 nits brightness.
Capacitive multi-touch screen supports glove, stylus, and wet finger modes for all-weather usability.


NEXT-GEN CONNECTIVITY
Future-proof your operations with Thunderbolt™ 4, Wi-Fi 7, and Bluetooth® V5.4.
Optional 5G/4G LTE and dual SIM capabilities ensure seamless communication everywhere.
ADAPTABLE VERSATILITY
The R10 offers versatile expansion options including barcode reader, smart card reader, and RJ-45.
Its modular design allows it to be tailored for specific workflows in logistics, field service, and public safety.

| MIL-STD-810H certified (Drop, Shock, Vibration, Rain, Dust, Altitude, Freeze/Thaw, High/Low Temperature, Temperature Shock, Humidity, Explosive Atmosphere, Salt Fog) |
- MIL-STD-461G certified (Conduction, Radiation, Conducted Susceptibility, Radiated Susceptibility)
- Optional ANSI/UL 121201, Class I, Division 2
- 6’ drop 26 faces
- IP 66 certified
- Magnesium alloy chassis
- Port covers
- Sunlight readable display
- Optional swappable battery technology
| Display | 10.1” TFT LCD WUXGA (1920 x 1200) 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen Optional with digitizer User selectable touch mode for Finger/Water, Glove, or Stylus programmable function Support Microsoft Pen Protocol (MPP) 1.51 active pen function |
| Operating System | Windows® 11 Pro 64-bit |
| Processors | Intel® Core™ Ultra 7 268V vPro Enterprise (32GB RAM, 12MB Cache, up to 5.0 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 266V vPro Enterprise (16GB RAM, 12MB Cache, up to 5.0 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 258V (32GB RAM, 12MB Cache, up to 4.8 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 256V (16GB RAM, 12MB Cache, up to 4.8 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 5 238V vPro Enterprise (32GB RAM, 8MB Cache, up to 4.7 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 236V vPro Enterprise (16GB RAM, 8MB Cache, up to 4.7 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 228V (32GB RAM, 8MB Cache, up to 4.5 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 226V (16GB RAM, 8MB Cache, up to 4.5 GHz, 8 cores |
| Memory | 16GB up to 32GB on Package (LPDDR5X) |
| Storage | 256GB NVMe PCIe SSD Optional 512GB / 1TB / 2TB NVMe PCIe SSD Optional OPAL 2.0 SSD |
| Graphics | Intel® Arc™ 140V GPU (for Intel® Core™ Ultra 7 CPU) Intel® Arc™ 130V GPU (for Intel® Core™ Ultra 5 CPU) |
| Camera | Integrated 5.0 MP IR camera for Windows Hello with dynamic shutter design Integrated 11.0 MP rear auto-focus camera with flash and dynamic shutter desig |
| Expansion Options | Optional magnetic stripe reader Optional smart card reader Optional smart card reader with LF/HF-RFID (NFC) Optional LF/HF-RFID (NFC) reader Optional UHF-RFID (NFC) reader |
| I/O Ports | Thunderbolt 4 (type C) x 1 USB 3.2 Gen2 (type A) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 1 Docking connector (20-pin Pogo) x 1 Dual SIM (Nano SIM & eSIM) Audio in/out (combo jack) x 1 DC-In jack x 1 Optional USB 3.2 Gen 1 (type C) x 1 Optional USB 3.2 Gen 1 (type A) x 1 Optional serial port (RS232, 422 and 485 : D-sub,9-pin) x 1 Optional 1D/2D barcode reader x 1 Optional 2nd 10/100/1000 Ethernet (RJ45) x 1 Optional smart card reader x 1 Optional RF antenna pass-through for GPS, WWAN and WLAN |
| Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 7 BE201 (802.11 be) Bluetooth® V5.4 Optional dedicated GPS module (UBLOX-NEO-M9N) Optional 4G LTE multi-carrier mobile broadband with integrated GPS Optional 5G with integrated GPS Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Power | AC adapter: 100-240V, 50Hz-60Hz, 65W Main battery Li-Ion, 11.4V, 4400mAh (8.5 hours) Optional Hi-Cap battery Li-Ion 11.4V, 8700mAh (17 hours) Optional Bridge battery: 1 minute swap time |
| Environment | Operating: -29°C ~ 63°C / -20°F ~ 145°F Storage: -51°C ~ 71°C / -60°F ~ 160°F Humidity: 5% ~ 95% |
| Dimensions & Weight | 265 mm (L) x 189.5 mm (W) x 21.2 mm (H) 1.2 kg |
COMPATIBLE ACCESSORIES

Detachable Backlit Keyboard

Office Dock with AC Adapter

Vehicle Dock (Tri-RF / No RF)

Battery Charger - 2 bays

Battery Charger - 8 bays

Spare Main Battery

Spare Hi-Cap Battery

Rotating Hand Strap

Shoulder Strap (2 Point or 4 Point)

Car Adapter (11-24V DC)

Spare Stylus & Tether

USB-C AC Adapter




